























Contact us for TDS, test reports, and certifications.
| Material | 55% Cellulose / 45% Polyester |
| Construction | Hydroentangled Nonwoven |
| Edge | Cold Knife Cut, Smooth Edges |
| Absorbency | Excellent |
| Cleanroom Class | ISO Class 6–8 |
| Packaging | Double-Bagged and Vacuum-Sealed |
| Weight | 56 GSM |
| Absorbency | |
| Sorptive Efficiency | 5.3 mL/g |
| Sorptive Capacity | 296.8 mL/m² |
| Sorptive Rate | 1 second |
| Particle | |
| APC: ≥0.3μm(Ea/ft³ ) | 860 Ea/ft³ |
| Non Volatile Residue (NVR) | |
| DI Water | 0.040 g/m² |
| IPA | 0.081 g/m² |
| Size | Packaging |
| 4” × 4” | 10 cm × 10 cm | 1200 pcs/bag, 10 bags/carton |
| 6” × 6” | 15 cm × 15 cm | 300 pcs/bag, 20 bags/carton |
| 9” × 9” | 23 cm × 23 cm | 300 pcs/bag, 10 bags/carton |
| Order Quantity | Pricing |
| 100–1,000 bags | Volume Price |
| 1,001–5,000 bags | Better Price |
| 5,001–10,000 bags | Best Price |

Myesde is a one-stop supplier of ESD & Cleanroom Products from China, providing comprehensive solutions for contamination control and static protection.
No.3-6, Dongwu South Road
Wuzhong District
Suzhou, Jiangsu, China
215000
+(86) 13776314975