



















Contact us for TDS, test reports, and certifications.
| Weight | 50/56 gsm |
| Material | Cellulose / Polyester |
| Construction | Spunlace Nonwoven |
| Core type | Paper core/PVC plastic core |
| Wiper length | 10m |
| Printing Machine | Core length(mm)× Wiper Width(mm) x Wiper length(m) | Core ID (mm) | Core Type | End Opening |
| GKG | 410 × 400 × 10 | 20 | PVC plastic core | Flat Ends |
| 460 × 380 × 10 | 20 | PVC plastic core | Cross-Shaped Openings at Both Ends, 3.06 mm Wide | |
| 550 × 500 × 15 | 20 | PVC plastic core | Straight Slots at Both Ends, H 5 mm × W 4 mm | |
| EKRA SERIO4000 | 500 × 380 × 10 | 13.5 | PVC plastic core | Straight Slots at Both Ends |
| DEK | 530 × 520 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends, 3 × 6 mm |
| 530 × 500 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 450 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 400 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 350 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 300 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 280 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| 530 × 240 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends | |
| MPM | 455 × 450 × 10 | 19.5 | PVC plastic core | Straight Slots at Both Ends, 12 Internal Protruding Grooves |
| 455 × 380 × 10 | 19.5 | PVC plastic core | Straight Slots at Both Ends, 12 Internal Protruding Grooves | |
| 455 × 300 × 10 | 19.5 | PVC plastic core | Straight Slots at Both Ends, 12 Internal Protruding Grooves | |
| Desen | 410 × 300 × 10 | 20 | PVC plastic core | Straight Slots at Both Ends |
| MINAMI | 290 × 270 × 10 | 8 | PVC plastic core | Straight Slots at Both Ends, Slot Depth / Width: 6 × 3 mm |
| 290 × 240 × 10 | 8 | PVC plastic core | Straight Slots at Both Ends, Slot Depth / Width: 6 × 3 mm | |
| YAMAHA | 422 × 420 × 10 | 25.4 | Paper core | Flat Ends |
| 422 × 400 × 10 | 25.4 | Paper core | Flat Ends | |
| Hitachi | 360 × 350 × 10 | 25 | Paper core | Flat Ends |
| 360 × 300 × 10 | 30 | Paper core | Flat Ends | |
| 260 × 250 × 10 | 30 | Paper core | Flat Ends | |
| 280 × 250 × 10 | 38 | Paper core | Flat Ends | |
| Panasonic | 480 × 450 × 10 | 38 | PVC plastic core | Straight Slots at Both Ends |
| JUKI | 270 × 260 × 10 | 38 | Paper core | Flat Ends |
| 408 × 400 × 10 | 38 | Paper core | Flat Ends | |
| FUJI | 500 × 500 × 10 | 26 | Paper core | Flat Ends |





Myesde is a one-stop supplier of ESD & Cleanroom Products from China, providing comprehensive solutions for contamination control and static protection.
No.3-6, Dongwu South Road
Wuzhong District
Suzhou, Jiangsu, China
215000
+(86) 13776314975