















Contact us for TDS, test reports, and certifications.
| Material | 75% Polyester and 25% Nylon Knitted Microfiber |
| Edge | Laser-Sealed |
| Absorbency | Excellent |
| Abrasion Resistance | High |
| Cleanroom Laundering | Class 10 Cleanroom Laundered and Packed |
| Packaging | 10bags / carton, Double-Bagged and Vacuum-Sealed |
| Weight | 230 gsm |
| Absorbency | |
| Sorptive Efficiency | 1.93 mL/g |
| Sorptive Capacity | 369 mL/m² |
| Sorptive Rate | <1 second |
| Particle | |
| APC: ≥0.3μm(Ea/ft³ ) | 46 Ea/ft³ |
| LPC:≥0.5μm(10⁶/m²) | 9 X 10⁶/m² |
| Non Volatile Residue (NVR) | |
| DI Water | 0.009 g/m² |
| IPA | 0.013 g/m² |
| Extractable Counts(lons) | |
| Sodium (Na⁺) | 0.008 ppm |
| Chloride (Cl⁻) | 0.065 ppm |
| Potassium (K⁺) | 0.082 ppm |
| Size | Packaging |
| 6” × 6” | 15 cm × 15 cm | 100 pcs/bag, 10 bags/carton |
| 9” × 9” | 23 cm × 23 cm | 100 pcs/bag, 10 bags/carton |
| Order Quantity | Pricing |
| 100–1,000 bags | Volume Price |
| 1,001–5,000 bags | Better Price |
| 5,001–10,000 bags | Best Price |





Myesde is a one-stop supplier of ESD & Cleanroom Products from China, providing comprehensive solutions for contamination control and static protection.
No.3-6, Dongwu South Road
Wuzhong District
Suzhou, Jiangsu, China
215000
+(86) 13776314975